Your shopping cart is empty!
S | M | L | XL | 2XL | |
TOP | |||||
dropped shoulder | 21.5 | 22 | 22.5 | 23 | 23.5 |
bust | 42 | 44 | 46 | 48 | 50 |
armhole | 16 | 17 | 18 | 19 | 20 |
front length | 28 | 29 | 30 | 31 | 32 |
back length | 31 | 32 | 33 | 34 | 35 |
length of pants | 35 | 35 | 35.5 | 36 | 37 |
waist | 24-28 | 26-30 | 28-32 | 32-36 | 36-40 |
hips | 38 | 40 | 42 | 44 | 46 |
crotch | 13 | 13 | 13 | 14 | 14 |
thigh | 23 | 24 | 25 | 26 | 27 |
SHARE